Lighting Retrofit Case Studies
Auto Shops, Dealerships & Gas Stations
Perfection on Academy
Project Cost | $23,545.55 |
Incentive | $18,521.47 |
Co-Pay | $5,024.08 |
Energy Savings $ | $10,612.98 |
Energy Savings kW | 106,129.84 |
ROI (years) | 0.47 |
Texaco Gas Station 845 Juan Tabo
Project Cost | $11,334.58 |
Incentive | $7,228.18 |
Co-Pay | $4,106.41 |
Energy Savings $ | $4,984.95 |
Energy Savings kW | 49,849.49 |
ROI (years) | 0.82 |
Kia of Santa Fe
Project Cost | $27,258.52 |
Incentive | $17,944.40 |
Co-Pay | $9,314.12 |
Energy Savings $ | $12,783.58 |
Energy Savings kW | 127,835.82 |
ROI (years) | 0.73 |
Chevrolet Cadillac of Santa Fe
Project Cost | $68,770 |
Incentive | $55,569 |
Co-Pay | $13,201 |
Energy Savings $ | $30,006 |
Energy Savings kW | 300,060 |
ROI (years) | 0.44 |
Melloy Dodge
Project Cost | $69,447.49 |
Incentive | $57,181.71 |
Co-Pay | $12,265.79 |
Energy Savings $ | $39,135.53 |
Energy Savings kW | 391,355.34 |
ROI (years) | 0.31 |
Non-Profits
First Presbyterian Church
Project Cost | $39,959.75 |
Incentive | $20,425.79 |
Co-Pay | $19,533.96 |
Energy Savings $ | $14,233.43 |
Energy Savings kW | 142,334.30 |
ROI (years) | 1.37 |
New Mexico Shrine Center
Project Cost | $11,752.20 |
Incentive | $6,302.96 |
Co-Pay | $5,449.24 |
Energy Savings $ | $4,346.87 |
Energy Savings kW | 43,468.67 |
ROI (years) | 1.25 |
Builder’s Trust of NM
Project Cost | $20,267.40 |
Incentive | $11,574.63 |
Co-Pay | $8,692.77 |
Energy Savings $ | $6,614.09 |
Energy Savings kW | 66,140.88 |
ROI (years) | 1.31 |
Masonic Temple Lodge No 6 AF & AM
Project Cost | $10,858.36 |
Incentive | $4,733.52 |
Co-Pay | $6,124.84 |
Energy Savings $ | $3,264.50 |
Energy Savings kW | 32,644.98 |
ROI (years) | 1.88 |
Multi-Unit Living & Hospitality
Chelsea Village
Project Cost | $57,542.00 |
Incentive | $27,382.27 |
Co-Pay | $30,159.73 |
Energy Savings $ | $17,102.45 |
Energy Savings kW | 155,477 |
ROI (years) | 1.7 |
Best Western 2020 N Grand Ave.
Project Cost | $12,511.53 |
Incentive | $7,893.69 |
Co-Pay | $4,617.84 |
Energy Savings $ | $4,497.29 |
Energy Savings kW | 44,972.93 |
ROI (years) | 1.03 |
Staybridge Suites 5817 Signal Ave.
Project Cost | $34,018.00 |
Incentive | $13,373.17 |
Co-Pay | $20,644.83 |
Energy Savings $ | $9,222.88 |
Energy Savings kW | 92,228.75 |
ROI (years) | 2.24 |
Enchanted Vista Apartments
Project Cost | $36,858.50 |
Incentive | $4,336.92 |
Co-Pay | $32,521.58 |
Energy Savings $ | $3,407.58 |
Energy Savings kW | 30,978 |
ROI (years) | 9.54 |
Staybridge Suites 1350 Sunport Pl.
Project Cost | $14,164.85 |
Incentive | $7,657.43 |
Co-Pay | $6,507.42 |
Energy Savings $ | $5230.68 |
Energy Savings kW | 52,306.80 |
ROI (years) | 1.24 |
Paseo Del Sol Apartments
Project Cost | $22,995.50 |
Incentive | $2,795.15 |
Co-Pay | $20,199.35 |
Energy Savings $ | $2,196.19 |
Energy Savings kW | 19,965 |
ROI (years) | 9.2 |
General Office
New Mexico Lottery QS# 10902
Project Cost | $14,660.03 |
Incentive | $11,445.31 |
Co-Pay | $3,214.73 |
Energy Savings $ | $7,881.17 |
Energy Savings kW | 78,811.70 |
ROI (years) | 0.41 |
New Mexico Lottery QS #10903
Project Cost | $5,055.99 |
Incentive | $2,788.27 |
Co-Pay | $2,267.72 |
Energy Savings $ | $1,769.80 |
Energy Savings kW | 17,698.00 |
ROI (years) | 1.28 |
Gerald Peters Gallery
Project Cost | $19,440.24 |
Incentive | $12,760.64 |
Co-Pay | $6,679.60 |
Energy Savings $ | $8,130.92 |
Energy Savings kW | 81,309.23 |
ROI (years) | 0.82 |
Retail and Restaurants
Furniture Superstore
Project Cost | $22,018.42 |
Incentive | $20,954.41 |
Co-Pay | $1,064.01 |
Energy Savings $ | $13,320.71 |
Energy Savings kW | 133,207.09 |
ROI (years) | 0.08 |
Brady Industries of NM
Project Cost | $13,456.21 |
Incentive | $8,799.15 |
Co-Pay | $4,657.06 |
Energy Savings $ | $6,111.14 |
Energy Savings kW | 61,111.44 |
ROI (years) | 0.76 |